|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2400
|
| Title: | Distribution Population Biology and Trophic Ecology of the Deepwater Demersal Fish Halosauropsis macrochir (Pisces: Halosauridae) on the Mid-Atlantic Ridge |
| Authors: | Bergstad, O. A. Clark, Laura Øverbø Hansen, Hege Cousins, Nicola Jane University of Aberdeen, School of Biological Sciences |
| Keywords: | QH301 Biology |
| Issue Date: | Feb-2012 |
| Citation: | Bergstad , O A , Clark , L , Øverbø Hansen , H & Cousins , N J 2012 , ' Distribution Population Biology and Trophic Ecology of the Deepwater Demersal Fish Halosauropsis macrochir (Pisces: Halosauridae) on the Mid-Atlantic Ridge ' , PLoS one , vol 7 , no. 2 . |
| URI: | http://hdl.handle.net/2164/2400 |
| DOI: | http://dx.doi.org/10.1371/journal.pone.0031493 |
| ISSN: | 1932-6203 |
| Appears in Collections: | Biological Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|