|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2403
|
| Title: | Radar-derived bed roughness characterization of Institute and Möller Ice Streams, West Antarctica, and comparison with Siple Coast ice streams |
| Authors: | Bingham, Robert George Siegert, Martin J. University of Aberdeen, School of Geosciences, Geography and Environment |
| Keywords: | G Geography. Anthropology. Recreation |
| Issue Date: | 2007 |
| Citation: | Bingham , R G & Siegert , M J 2007 , ' Radar-derived bed roughness characterization of Institute and Möller Ice Streams, West Antarctica, and comparison with Siple Coast ice streams ' , Geophysical Research Letters , vol 34 . |
| URI: | http://www.agu.org/pubs/crossref/2007/2007GL031483.shtml http://hdl.handle.net/2164/2403 |
| DOI: | http://dx.doi.org/10.1029/2007GL031483 |
| ISSN: | 0094-8276 |
| Appears in Collections: | Geography & Environment research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|