|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2404
|
| Title: | Organized flow from the South Pole to the Filchner-Ronne ice shelf : An assessment of balance velocities in interior East Antarctica using radio echo sounding data |
| Authors: | Bingham, Robert George Siegert, Martin J. Young, Duncan A. Blankenship, Donald D. University of Aberdeen, School of Geosciences, Geography and Environment |
| Keywords: | G Geography. Anthropology. Recreation |
| Issue Date: | 2007 |
| Citation: | Bingham , R G , Siegert , M J , Young , D A & Blankenship , D D 2007 , ' Organized flow from the South Pole to the Filchner-Ronne ice shelf : An assessment of balance velocities in interior East Antarctica using radio echo sounding data ' , Journal of Geophysical Research , vol 112 . |
| URI: | http://www.agu.org/pubs/crossref/2007/2006JF000556.shtml http://hdl.handle.net/2164/2404 |
| DOI: | http://dx.doi.org/10.1029/2006JF000556 |
| ISSN: | 0148-0227 |
| Appears in Collections: | Geography & Environment research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|