|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2410
|
| Title: | Getting around Antarctica : new high-resolution mappings of the grounded and freely-floating boundaries of the Antarctic ice sheet created for the International Polar Year |
| Authors: | Bindschadler, Robert Choi, Hyeungu Wichlacz, Amy Bingham, Robert George Bohlander, Jennifer Brunt, Kelly Corr, Hugh Drews, Reinhard Fricker, Helen Hall, Monica Hindmarsh, Richard Kohler, Jack Padman, Laurie Rack, Wolfgang Rotschky, Gerit Urbini, Stefano Vornberger, Patricia Young, Neal University of Aberdeen, School of Geosciences, Geography and Environment |
| Keywords: | QE Geology |
| Issue Date: | 2011 |
| Citation: | Bindschadler , R , Choi , H , Wichlacz , A , Bingham , R G , Bohlander , J , Brunt , K , Corr , H , Drews , R , Fricker , H , Hall , M , Hindmarsh , R , Kohler , J , Padman , L , Rack , W , Rotschky , G , Urbini , S , Vornberger , P & Young , N 2011 , ' Getting around Antarctica : new high-resolution mappings of the grounded and freely-floating boundaries of the Antarctic ice sheet created for the International Polar Year ' The Cryosphere , vol 5 , pp. 569-588 . |
| URI: | http://hdl.handle.net/2164/2410 http://www.the-cryosphere.net/5/569/2011/tc-5-569-2011.html |
| DOI: | http://dx.doi.org/10.5194/tc-5-569-2011 |
| ISSN: | 1994-0424 |
| Appears in Collections: | Geography & Environment research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|