|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2412
|
| Title: | Growth, body composition and metabolism at neonatal and adolescent life stages in low birth weight offspring |
| Authors: | Wallace, Jacqueline Aitken, Raymond Milne, John Bake, Tina Adam, Clare Lesley University of Aberdeen, Rowett Institute Of Nutrition & Health, Obesity & Metabolic Health University of Aberdeen, School of Medicine & Dentistry University of Aberdeen, School of Biological Sciences |
| Keywords: | QP Physiology |
| Issue Date: | Apr-2011 |
| Citation: | Wallace , J , Aitken , R , Milne , J , Bake , T & Adam , C L 2011 , ' Growth, body composition and metabolism at neonatal and adolescent life stages in low birth weight offspring ' , Proceedings of the Nutrition Society , vol 70 , no. OCE1 . |
| URI: | http://hdl.handle.net/2164/2412 |
| DOI: | http://dx.doi.org/10.1017/S0029665111000231 |
| ISSN: | 0029-6651 |
| Rights: | Wallace, J, Aitken, R, Milne, J, Bake, T & Adam, CL 2011, 'Growth, body composition and metabolism at neonatal and adolescent life stages in low birth weight offspring', Proceedings of the Nutrition Society, vol 70, no. OCE1. DOI:10.1017/S0029665111000231 Copyright © The Authors 2011 |
| Appears in Collections: | Obesity & Metabolic Health research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|