|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2420
|
| Title: | Towards detecting the HER-2 receptor and metabolic changes induced by HER-2 targeted therapies using medical imaging |
| Authors: | Smith, Timothy Andrew Davies University of Aberdeen, School of Medical Sciences |
| Keywords: | R Medicine (General) |
| Issue Date: | 1-Aug-2010 |
| Citation: | Smith , T A D 2010 , ' Towards detecting the HER-2 receptor and metabolic changes induced by HER-2 targeted therapies using medical imaging ' , British Journal of Radiology , vol 83 , no. 992 , pp. 638-644 . |
| URI: | http://hdl.handle.net/2164/2420 |
| DOI: | http://dx.doi.org/10.1259/bjr/31053812 |
| ISSN: | 0007-1285 |
| Rights: | This is the author’s version of the work. It is posted here by permission of the BIR for personal use, not for distribution. The definitive version of was published in BJR (Volume 83, 01/08/2010, DOI 10.1259/bjr/31053812) |
| Appears in Collections: | Medical Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|