|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2423
|
| Title: | Long term outcomes in men screened for abdominal aortic aneurysm : prospective cohort study |
| Authors: | Duncan, John L Harrild, Kirsten Ann Iversen, Lisa Lee, Amanda Jane Godden, David John University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| Keywords: | abdominal aortic aneurysm men Cohort Studies R Medicine |
| Issue Date: | 4-May-2012 |
| Citation: | Duncan , J L , Harrild , K A , Iversen , L , Lee , A J & Godden , D J 2012 , ' Long term outcomes in men screened for abdominal aortic aneurysm : prospective cohort study ' , British Medical Journal , vol 344 , pp. 1-9 . |
| URI: | http://hdl.handle.net/2164/2423 |
| DOI: | http://dx.doi.org/10.1136/bmj.e2958 |
| ISSN: | 0959-8146 |
| Rights: | BMJ 2012; 344 doi: 10.1136/bmj.e2958 © 2012 BMJ Publishing Group Ltd |
| Appears in Collections: | Applied Health Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|