|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2438
|
| Title: | Using the Cambridge Neuropsychological Test Automated Battery (CANTAB) to assess the cognitive impact of electroconvulsive therapy on visual and visuospatial memory |
| Authors: | Falconer, D W Cleland, Jennifer Anne Fielding, Shona Reid, Ian Cameron University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences University of Aberdeen, School of Medicine & Dentistry, Division of Medical & Dental Education |
| Keywords: | CANTAB electroconvulsive therapy visual memory RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
| Issue Date: | 2010 |
| Citation: | Falconer , D W , Cleland , J A , Fielding , S & Reid , I C 2010 , ' Using the Cambridge Neuropsychological Test Automated Battery (CANTAB) to assess the cognitive impact of electroconvulsive therapy on visual and visuospatial memory ' , Psychological Medicine , vol 40 , no. 6 , pp. 1017-1026 . |
| URI: | http://hdl.handle.net/2164/2438 |
| DOI: | http://dx.doi.org/10.1017/S0033291709991243 |
| ISSN: | 0033-2917 |
| Rights: | Cambridge University Press 2009 Falconer, DW, Cleland, JA, Fielding, S & Reid, IC 2010, 'Using the Cambridge Neuropsychological Test Automated Battery (CANTAB) to assess the cognitive impact of electroconvulsive therapy on visual and visuospatial memory', Psychological Medicine, vol 40, no. 6, pp. 1017-1026. doi:10.1017/S0033291709991243 |
| Appears in Collections: | Applied Health Sciences research Medical & Dental Education research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|