|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2444
|
| Title: | Analysis and interpretation of the Seidel aberration coefficients in digital holography |
| Authors: | Claus, Daniel Watson, John Rodenburg, John University of Aberdeen, School of Engineering |
| Keywords: | Digital holography TA Engineering (General). Civil engineering (General) |
| Issue Date: | 1-Dec-2011 |
| Citation: | Claus , D , Watson , J & Rodenburg , J 2011 , ' Analysis and interpretation of the Seidel aberration coefficients in digital holography ' Applied Optics , vol 50 , no. 34 , pp. H220-H229 . |
| URI: | http://hdl.handle.net/2164/2444 |
| DOI: | http://dx.doi.org/10.1364/AO.50.00H220 |
| ISSN: | 0003-6935 |
| Rights: | This paper was published in Applied Optics and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: http://www.opticsinfobase.org/ao/abstract.cfm?uri=ao-50-34-H220. Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law. |
| Appears in Collections: | Engineering research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|