|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2456
|
| Title: | Development of a decision support tool for primary care management of patients with abnormal liver function tests without clinically apparent liver disease : a record-linkage population cohort study and decision analysis (ALFIE) |
| Authors: | Donnan, P. T. McLernon, David John Dillon, J. F. Ryder, S. Roderick, P. Sullivan, F. M. Rosenberg, W. University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| Keywords: | R Medicine |
| Issue Date: | May-2009 |
| Citation: | Donnan , P T , McLernon , D J , Dillon , J F , Ryder , S , Roderick , P , Sullivan , F M & Rosenberg , W 2009 , ' Development of a decision support tool for primary care management of patients with abnormal liver function tests without clinically apparent liver disease : a record-linkage population cohort study and decision analysis (ALFIE) ' Health Technology Assessment , vol 13 , no. 25 , pp. 1-156 . |
| URI: | http://hdl.handle.net/2164/2456 |
| DOI: | http://dx.doi.org/10.3310/hta13250 |
| ISSN: | 1366-5278 |
| Rights: | Donnan, PT, McLernon, DJ, Dillon, JF, Ryder, S, Roderick, P, Sullivan, FM & Rosenberg, W 2009, 'Development of a decision support tool for primary care management of patients with abnormal liver function tests without clinically apparent liver disease: a record-linkage population cohort study and decision analysis (ALFIE)', Health Technology Assessment, vol 13, no. 25, pp. 1-156. |
| Appears in Collections: | Applied Health Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|