|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2461
|
| Title: | Spatial and temporal variability in the snowpack of a High Arctic ice cap : implications for mass-change measurements |
| Authors: | Bell, Christina Mair, Douglas Watson Fraser Burgess, David Sharp, Martin J. Demuth, Michael Cawkwell, Fiona G.L. Bingham, Robert George Wadham, Jemma L. University of Aberdeen, School of Geosciences University of Aberdeen, School of Geosciences, Geography and Environment |
| Keywords: | glaciology cryosphere Arctic climate change remote sensing internal accumulation percolation zone greenland sheet surface firn melt model stratigraphy meltwater QE Geology |
| Issue Date: | 2008 |
| Citation: | Bell , C , Mair , D W F , Burgess , D , Sharp , M J , Demuth , M , Cawkwell , F G L , Bingham , R G & Wadham , J L 2008 , ' Spatial and temporal variability in the snowpack of a High Arctic ice cap : implications for mass-change measurements ' Annals of Glaciology , vol 48 , no. 1 , pp. 159-170 . |
| URI: | http://hdl.handle.net/2164/2461 |
| DOI: | http://dx.doi.org/10.3189/172756408784700725 |
| ISSN: | 0260-3055 |
| Rights: | Bell, C, Mair, DWF, Burgess, D, Sharp, MJ, Demuth, M, Cawkwell, FG, Cawkwell, F, Bingham, RG & Wadham, JL 2008, 'Spatial and temporal variability in the snowpack of a High Arctic ice cap: implications for mass change measurements', Annals of Glaciology, vol 48, no. 1, pp. 159-170. DOI: 10.3189/172756408784700725 © 2012 the authors |
| Appears in Collections: | Geography & Environment research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|