|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2480
|
| Title: | Age-related changes in matching novel objects across viewpoints |
| Authors: | Pilz, Karin S Konar, Yaroslav Vuong, Quoc C Bennett, Patrick J Sekuler, Alison B University of Aberdeen, School of Psychology |
| Keywords: | Object recognition Aging Mental rotation Novel objects Viewpoint BF Psychology |
| Issue Date: | Sep-2011 |
| Citation: | Pilz , K S , Konar , Y , Vuong , Q C , Bennett , P J & Sekuler , A B 2011 , ' Age-related changes in matching novel objects across viewpoints ' , Vision research , vol 51 , no. 17 , pp. 1958-1965 . |
| URI: | http://hdl.handle.net/2164/2480 |
| DOI: | http://dx.doi.org/10.1016/j.visres.2011.07.009 |
| ISSN: | 0042-6989 |
| Rights: | NOTICE: this is the author’s version of a work that was accepted for publication in Vision Research. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in VISION RESEARCH, [VOL 51, ISSUE 17, (2011)] DOI 10.1016/j.visres.2011.07.009 |
| Appears in Collections: | Psychology research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|