|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2487
|
| Title: | Effects of aging on biological motion discrimination |
| Authors: | Pilz, Karin S Bennett, Patrick J Sekuler, Allison B University of Aberdeen, School of Psychology |
| Keywords: | aging biological motion noise motion perception RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
| Issue Date: | 25-Jan-2010 |
| Citation: | Pilz , K S , Bennett , P J & Sekuler , A B 2010 , ' Effects of aging on biological motion discrimination ' , Vision research , vol 50 , no. 2 , pp. 211-219 . |
| URI: | http://hdl.handle.net/2164/2487 |
| DOI: | http://dx.doi.org/10.1016/j.visres.2009.11.014 |
| ISSN: | 0042-6989 |
| Rights: | NOTICE: this is the author’s version of a work that was accepted for publication in Vision Research. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in VISION RESEARCH, [VOL 50, ISSUE 2, (2010)] DOI 10.1016/j.visres.2009.11.014 |
| Appears in Collections: | Psychology research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|