|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2511
|
| Title: | A randomised controlled trial evaluating the use of polyglactin (Vicryl) mesh, polydioxanone (PDS) or polyglactin (Vicryl) sutures for pelvic organ prolapse surgery : outcomes at 2 years |
| Authors: | Madhuvrata, P Glazener, C Boachie, C Allahdin, S Bain, C University of Aberdeen, School of Medicine & Dentistry University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| Keywords: | mesh pelvic organ prolapse polydioxanone polyglactin sutures R Medicine |
| Issue Date: | 2011 |
| Citation: | Madhuvrata , P , Glazener , C , Boachie , C , Allahdin , S & Bain , C 2011 , ' A randomised controlled trial evaluating the use of polyglactin (Vicryl) mesh, polydioxanone (PDS) or polyglactin (Vicryl) sutures for pelvic organ prolapse surgery : outcomes at 2 years ' , Journal of Obstetrics and Gynaecology , vol 31 , no. 5 , pp. 429-435 . |
| URI: | http://hdl.handle.net/2164/2511 |
| DOI: | http://dx.doi.org/10.3109/01443615.2011.576282 |
| ISSN: | 1364-6893 |
| Appears in Collections: | Medicine & Dentistry research Applied Health Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|