|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2512
|
| Title: | The evidence for automated grading in diabetic retinopathy screening |
| Authors: | Fleming, Alan D Philip, Sam Goatman, Keith A Prescott, Gordon J Sharp, Peter F Olson, John A University of Aberdeen, School of Medicine & Dentistry, Division of Applied Medicine University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| Keywords: | diabetic retinopathy screening computer-assisted image analysis imaging telemedicine automated grading blindness sit-lamp examination microaneurysm detectin haemorrhage R Medicine |
| Issue Date: | Jul-2011 |
| Citation: | Fleming , A D , Philip , S , Goatman , K A , Prescott , G J , Sharp , P F & Olson , J A 2011 , ' The evidence for automated grading in diabetic retinopathy screening ' , Current Diabetes Reviews , vol 7 , no. 4 , pp. 246-252 . |
| URI: | http://hdl.handle.net/2164/2512 |
| DOI: | http://dx.doi.org/10.2174/157339911796397802 |
| ISSN: | 1573-3998 |
| Rights: | Fleming, AD, Philip, S, Goatman, KA, Prescott, GJ, Sharp, PF & Olson, JA 2011, 'The evidence for automated grading in diabetic retinopathy screening', Current Diabetes Reviews, vol 7, no. 4, pp. 246-252. http://www.ingentaconnect.com/content/ben/cdr;jsessionid=38bqh415bk70g.alexandra |
| Appears in Collections: | Applied Health Sciences research Applied Medicine research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|