|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2517
|
| Title: | An analysis of well-being in retirement : The role of pensions, health, and 'voluntariness' of retirement |
| Authors: | Bender, K.A. University of Aberdeen, Business School, Economics |
| Keywords: | HB Economic Theory |
| Issue Date: | 1-Aug-2012 |
| Citation: | Bender , K 2012 , ' An analysis of well-being in retirement : The role of pensions, health, and 'voluntariness' of retirement ' , Journal of Socio-Economics , vol 41 , no. 4 , pp. 424-433 . |
| Description: | Copyright 2012 Elsevier B.V., All rights reserved. |
| URI: | http://hdl.handle.net/2164/2517 |
| DOI: | http://dx.doi.org/10.1016/j.socec.2011.05.010 |
| ISSN: | 1053-5357 |
| Rights: | NOTICE: this is the author’s version of a work that was accepted for publication in Journal of Socio-Economics. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in JOURNAL OF SOCIO ECONOMICS, [VOL 41, ISSUE 4, (2012)] DOI 10.1016/j.socec.2011.05.010 |
| Appears in Collections: | Accountancy & Finance research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|