|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2520
|
| Title: | Analysing randomised controlled trials with missing data : Choice of approach affects conclusions |
| Authors: | Fielding, Shona Fayers, Peter Ramsay, Craig R University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| Keywords: | clinical trial analysis missing data Quality of Life imputation R Medicine |
| Issue Date: | May-2012 |
| Citation: | Fielding , S , Fayers , P & Ramsay , C R 2012 , ' Analysing randomised controlled trials with missing data : Choice of approach affects conclusions ' , Contemporary Clinical Trials , vol 33 , no. 3 , pp. 461-469 . |
| URI: | http://hdl.handle.net/2164/2520 |
| DOI: | http://dx.doi.org/10.1016/j.cct.2011.12.002 |
| ISSN: | 1551-7144 |
| Rights: | NOTICE: this is the author’s version of a work that was accepted for publication in Contemporary Clinical Trials. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in CONTEMPORARY CLINICAL TRIALS, [VOL 33, ISSUE 3, (2012)] DOI10.1016/j.cct.2011.12.002 |
| Appears in Collections: | Applied Health Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|