|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/717
|
| Title: | The Effects of the European Emissions Trading Scheme (EU ETS) on Activity in the UK Continental Shelf (UKCS) and CO2 Leakage |
| Authors: | Kemp, Alexander George Stephen, Linda University of Aberdeen, Business School, Economics |
| Keywords: | HD Industries. Land use. Labor |
| Issue Date: | Apr-2010 |
| Publisher: | University of Aberdeen Department of Economics |
| Citation: | Kemp , A G & Stephen , L 2010 ' The Effects of the European Emissions Trading Scheme (EU ETS) on Activity in the UK Continental Shelf (UKCS) and CO2 Leakage ' , North Sea Study Occasional Paper , no. 115 , University of Aberdeen Department of Economics , Aberdeen . |
| Series/Report no.: | North Sea Study Occasional Paper |
| URI: | http://hdl.handle.net/2164/717 |
| ISSN: | 0143-022X |
| Appears in Collections: | Accountancy & Finance research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|