|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/731
|
| Title: | Systematic review of the clinical and cost-effectiveness of photodynamic diagnosis and urine biomarkers (FISH, ImmunoCyt, NMP22) and cytology for the detection and follow-up of bladder cancer. |
| Authors: | Mowatt, Graham Zhu, S. Kilonzo, Mary Mueni Boachie, Charles Fraser, Cynthia Mary Griffiths, T. R. L. N'Dow, James Michael Olu Nabi, G Cook, Jonathan Alistair Vale, Luke David University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| Keywords: | RC Internal medicine |
| Issue Date: | 2010 |
| Citation: | Mowatt , G , Zhu , S , Kilonzo , M M , Boachie , C , Fraser , C M , Griffiths , T R L , N'Dow , J M O , Nabi , G , Cook , J A & Vale , L D 2010 , ' Systematic review of the clinical and cost-effectiveness of photodynamic diagnosis and urine biomarkers (FISH, ImmunoCyt, NMP22) and cytology for the detection and follow-up of bladder cancer. ' , Health Technology Assessment , vol 14 , no. 4 , pp. 1-353 . |
| URI: | http://hdl.handle.net/2164/731 |
| DOI: | http://dx.doi.org/10.3310/hta14040 |
| ISSN: | 1366-5278 |
| Appears in Collections: | Applied Health Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|