|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/735
|
| Title: | Measuring outcomes of importance to women with stress urinary incontinence. |
| Authors: | Ternent, Laura Vale, Luke David Buckley, B. Glazener, Cathryn Margaret Anne University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| Keywords: | Patient generated index quality of life stress urinary incontinence QUALITY-OF-LIFE PATIENT-GENERATED INDEX HELP-SEEKING QUESTIONNAIRE RG Gynecology and obstetrics |
| Issue Date: | 2009 |
| Citation: | Ternent , L , Vale , L D , Buckley , B & Glazener , C M A 2009 , ' Measuring outcomes of importance to women with stress urinary incontinence. ' , British Journal of Obstetrics and Gynaecology , vol 116 , no. 5 , pp. 719-725 . |
| Description: | The definitive version is available at www3.interscience.wiley.com |
| URI: | http://hdl.handle.net/2164/735 |
| DOI: | http://dx.doi.org/10.1111/j.1471-0528.2008.02106.x |
| ISSN: | 0306-5456 |
| Appears in Collections: | Applied Health Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|