|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/770
|
| Title: | Red wine polyphenols prevent metabolic and cardiovascular alterations associated with obesity in Zucker fatty rats (Fa/Fa) |
| Authors: | Agouni, Abdelali Lagrue-Lak-Hal, Anne-Hélène Mostefai, Hadj Ahmed Tesse, Angela Mulder, Paul Rouet, Philippe Desmoulin, Franck Heymes, Christophe Martínez, Maria Carmen Andriantsitohaina, Ramaroson University of Aberdeen, School of Biological Sciences University of Aberdeen, School of Medical Sciences |
| Keywords: | Animals Blood Glucose Blood Pressure Blotting, Western Echocardiography Electron Spin Resonance Spectroscopy Enzyme Activation Flavonoids Fructosamine Lipid Metabolism Lipids Mesenteric Arteries NADPH Oxidase Nitric Oxide Nitric Oxide Synthase Type III Obesity Phenols Rats Rats, Zucker Superoxides Wine R Medicine |
| Issue Date: | 2009 |
| Citation: | Agouni , A , Lagrue-Lak-Hal , A-H , Mostefai , H A , Tesse , A , Mulder , P , Rouet , P , Desmoulin , F , Heymes , C , Martínez , M C & Andriantsitohaina , R 2009 , ' Red wine polyphenols prevent metabolic and cardiovascular alterations associated with obesity in Zucker fatty rats (Fa/Fa) ' PLoS ONE , vol 4 , no. 5 , pp. e5557 . |
| URI: | http://hdl.handle.net/2164/770 |
| DOI: | http://dx.doi.org/10.1371/journal.pone.0005557 |
| ISSN: | 1932-6203 |
| Appears in Collections: | Medical Sciences research Biological Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|