|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/772
|
| Title: | Evidence of uneven selective pressure on different subsets of the conserved human genome : implications for the significance of intronic and intergenic DNA |
| Authors: | Davidson, Scott Starkey, Andrew MacKenzie, Alasdair University of Aberdeen, School of Medical Sciences University of Aberdeen, School of Engineering |
| Keywords: | QP Physiology |
| Issue Date: | 16-Dec-2009 |
| Citation: | Davidson , S , Starkey , A & MacKenzie , A 2009 , ' Evidence of uneven selective pressure on different subsets of the conserved human genome : implications for the significance of intronic and intergenic DNA ' , BMC Genomics , pp. 10:614 . |
| URI: | http://hdl.handle.net/2164/772 |
| DOI: | http://dx.doi.org/10.1186/1471-2164-10-614 |
| ISSN: | 1471-2164 |
| Appears in Collections: | Medical Sciences research Engineering research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|