|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/774
|
| Title: | Influence of chemoresistance and p53 status on fluoro-2-deoxy-D-glucose incorporation in cancer |
| Authors: | Smith, Timothy Andrew Davies University of Aberdeen, School of Medical Sciences |
| Keywords: | Radionuclide study Treatment Cancer 2-deoxy-2-fluoroglucose Chemotherapy Antineoplastic agent Mutation p53 Protein Prognosis Predictive factor Human Incorporation Treatment resistance Positron emission tomography Emission tomography Malignant tumor R Medicine |
| Issue Date: | Jan-2010 |
| Citation: | Smith , T A D 2010 , ' Influence of chemoresistance and p53 status on fluoro-2-deoxy-D-glucose incorporation in cancer ' Nuclear Medicine and Biology , vol 37 , no. 1 , pp. 51-55 . |
| URI: | http://hdl.handle.net/2164/774 |
| DOI: | http://dx.doi.org/10.1016/j.nucmedbio.2009.08.007 |
| ISSN: | 0969-8051 |
| Rights: | Smith, TAD 2010, 'Influence of chemoresistance and p53 status on fluoro-2-deoxy-D-glucose incorporation in cancer' Nuclear Medicine and Biology, vol 37, no. 1, pp. 51-55. doi: 10.1016/j.nucmedbio.2009.08.007 |
| Appears in Collections: | Medical Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|