|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/789
|
| Title: | Patient level pooled analysis of 68 500 patients from seven major vitamin D fracture trials in US and Europe |
| Authors: | Abrahamsen, B. Masud, T. Avenell, Alison Anderson, F. Meyer, H. E. Cooper, Jenny Clare Smith, H LaCroix, A. Z. Torgerson, D. Johansen, A. Jackson, R Rejnmark, L. Wactawski-Wende, J. Brixen, K. Mosekilde, L. Robbins, J. A. Francis, R. M. DIPART Vitamin D Individual Patien University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| Keywords: | randomized-controlled-trials placebo-controlled trial D supplementation double-blind osteoporotic fractures elderly-people hip fracture older-people D deficiency bone loss R Medicine |
| Issue Date: | 12-Jan-2010 |
| Citation: | Abrahamsen , B , Masud , T , Avenell , A , Anderson , F , Meyer , H E , Cooper , J C , Smith , H , LaCroix , A Z , Torgerson , D , Johansen , A , Jackson , R , Rejnmark , L , Wactawski-Wende , J , Brixen , K , Mosekilde , L , Robbins , J A , Francis , R M & DIPART Vitamin D Individual Patien 2010 , ' Patient level pooled analysis of 68 500 patients from seven major vitamin D fracture trials in US and Europe ' , British Medical Journal , vol 340 , no. 7738 , pp. b5463 . |
| URI: | http://hdl.handle.net/2164/789 |
| DOI: | http://dx.doi.org/10.1136/bmj.b5463 |
| ISSN: | 0959-8146 |
| Appears in Collections: | Applied Health Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|