|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/791
|
| Title: | Identification of hip fracture patients from radiographs using Fourier analysis of the trabecular structure: a cross-sectional study |
| Authors: | Gregory, Jennifer Susan Stewart, Alison Undrill, Peter Edward Reid, David M Aspden, Richard Malcolm University of Aberdeen, School of Medicine & Dentistry, Division of Applied Medicine |
| Keywords: | RC Internal medicine |
| Issue Date: | 2004 |
| Citation: | Gregory , J S , Stewart , A , Undrill , P E , Reid , D M & Aspden , R M 2004 , ' Identification of hip fracture patients from radiographs using Fourier analysis of the trabecular structure: a cross-sectional study ' , BMC Medical Imaging , vol 4 , no. 4 , pp. 4 . |
| URI: | http://hdl.handle.net/2164/791 |
| DOI: | http://dx.doi.org/10.1186/1471-2342-4-4 |
| ISSN: | 1471-2342 |
| Appears in Collections: | Applied Medicine research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|