|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/807
|
| Title: | Limits to sustained energy intake XII : is the poor relation between resting metabolic rate and reproductive performance because resting metabolism is not a repeatable trait? |
| Authors: | Duarte, Luiza Carla Vaanholt, Lobke Maria Sinclair, Rachel Gamo, Yuko Speakman, John Roger University of Aberdeen, School of Biological Sciences University of Aberdeen, School of Biological Sciences |
| Keywords: | Animals Basal Metabolism Body Weight Female Litter Size Mice Pregnancy Reproduction Mus musculus repetability resting metabolic rate mouse reproductive performance QP Physiology |
| Issue Date: | 1-Jan-2010 |
| Citation: | Duarte , L C , Vaanholt , L M , Sinclair , R , Gamo , Y & Speakman , J R 2010 , ' Limits to sustained energy intake XII : is the poor relation between resting metabolic rate and reproductive performance because resting metabolism is not a repeatable trait? ' Journal of Experimental Biology , vol 213 , no. 2 , pp. 278-87 . |
| URI: | http://hdl.handle.net/2164/807 |
| DOI: | http://dx.doi.org/10.1242/jeb.037069 |
| ISSN: | 0022-0949 |
| Rights: | Duarte, LC, Vaanholt, LM, Sinclair, R, Gamo, Y & Speakman, JR 2010, 'Limits to sustained energy intake XII: is the poor relation between resting metabolic rate and reproductive performance because resting metabolism is not a repeatable trait?' Journal of Experimental Biology, vol 213, no. 2, pp. 278-87. doi:10.1242/jeb.037069 |
| Appears in Collections: | Biological Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|