|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/808
|
| Title: | Limits to sustained energy intake II. Inter-relationships between resting metabolic rate, life-history traits and morphology in Mus musculus |
| Authors: | Johnson, M S Thomson, S C Speakman, J R University of Aberdeen, School of Biological Sciences |
| Keywords: | energetics maximal metabolic rate sustained metabolic rate pregnancy lactation reproduction mouse REPRODUCTIVE ENERGETICS INTRASPECIFIC VARIATION PEROMYSCUS-MANICULATUS TENRECIDAE MAMMALIA LACTATING MICE BODY SIZE BIRDS INSECTIVORA BUDGETS CONSTRAINTS QP Physiology |
| Issue Date: | 2001 |
| Citation: | Johnson , M S , Thomson , S C & Speakman , J R 2001 , ' Limits to sustained energy intake II. Inter-relationships between resting metabolic rate, life-history traits and morphology in Mus musculus ' , Journal of Experimental Biology , vol 204 , pp. 1937-1946 . |
| URI: | http://hdl.handle.net/2164/808 |
| ISSN: | 0022-0949 |
| Appears in Collections: | Biological Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|