Multilayer network analysis : new opportunities and challenges for studying animal social systems
| dc.contributor.author | Hasenjager, Matthew J | |
| dc.contributor.author | Fisher, David | |
| dc.contributor.author | Silk, Matthew J. | |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.date.accessioned | 2022-08-17T12:27:00Z | |
| dc.date.available | 2022-08-17T12:27:00Z | |
| dc.date.issued | 2021-02-01 | |
| dc.description | M.J.H. is supported by a European Research Council H2020 grant (#638873) awarded to Ellouise Leadbeater. M.J.S is funded by the University of Exeter. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 4 | |
| dc.format.extent | 190642 | |
| dc.identifier | 218790889 | |
| dc.identifier | e9aed04a-9b6c-416b-a85c-4febb49eb3c8 | |
| dc.identifier.citation | Hasenjager, M J, Fisher, D & Silk, M J 2021, 'Multilayer network analysis : new opportunities and challenges for studying animal social systems', Current Zoology, vol. 67, no. 1, pp. 45-48. https://doi.org/10.1093/cz/zoab006 | en |
| dc.identifier.doi | 10.1093/cz/zoab006 | |
| dc.identifier.iss | 1 | en |
| dc.identifier.issn | 1674-5507 | |
| dc.identifier.other | ORCID: /0000-0002-4444-4450/work/117768596 | |
| dc.identifier.uri | https://hdl.handle.net/2164/19073 | |
| dc.identifier.vol | 67 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Current Zoology | en |
| dc.subject | QH301 Biology | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Multilayer network analysis : new opportunities and challenges for studying animal social systems | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Hasenjager_etal_CZ_Multilayer_Network_Analysis_VOR.pdf
- Size:
- 186.17 KB
- Format:
- Adobe Portable Document Format
