Using false discovery rates to benchmark SNP-callers in next-generation sequencing projects
| dc.contributor.author | Farrer, Rhys A | |
| dc.contributor.author | Henk, Daniel A | |
| dc.contributor.author | MacLean, Dan | |
| dc.contributor.author | Studholme, David J | |
| dc.contributor.author | Fisher, Matthew C | |
| dc.contributor.institution | University of Aberdeen.Medical Sciences | en |
| dc.date.accessioned | 2018-11-02T16:20:05Z | |
| dc.date.available | 2018-11-02T16:20:05Z | |
| dc.date.issued | 2013-03-21 | |
| dc.description | Funding: R.A.F. was funded by the Natural Environment Research Council (NERC). D.A.H. and M.C.F. were supported by the Wellcome Trust. No additional external funding received for this study. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 6 | |
| dc.format.extent | 683237 | |
| dc.identifier | 140311338 | |
| dc.identifier | f73ed354-685d-4478-a317-296bac8830f9 | |
| dc.identifier | 23518929 | |
| dc.identifier | 84875767941 | |
| dc.identifier.citation | Farrer, R A, Henk, D A, MacLean, D, Studholme, D J & Fisher, M C 2013, 'Using false discovery rates to benchmark SNP-callers in next-generation sequencing projects', Scientific Reports, vol. 3, 1512. https://doi.org/10.1038/srep01512 | en |
| dc.identifier.doi | 10.1038/srep01512 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.other | PubMedCentral: PMC3604800 | |
| dc.identifier.other | ORCID: /0000-0001-8456-7458/work/50284153 | |
| dc.identifier.uri | http://hdl.handle.net/2164/11384 | |
| dc.identifier.vol | 3 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Scientific Reports | en |
| dc.subject | QH426 Genetics | en |
| dc.subject | Natural Environment Research Council (NERC) | en |
| dc.subject | Wellcome Trust | en |
| dc.subject.lcc | QH426 | en |
| dc.title | Using false discovery rates to benchmark SNP-callers in next-generation sequencing projects | en |
| dc.type | Journal article | en |
