Quantitative assessment of machine-learning segmentation of battery electrode materials for active material quantification
| dc.contributor.author | Bailey, Josh J. | |
| dc.contributor.author | Wade, Aaron | |
| dc.contributor.author | Boyce, Adam M. | |
| dc.contributor.author | Zhang, Ye Shui | |
| dc.contributor.author | Brett, Dan J.L. | |
| dc.contributor.author | Shearing, Paul R. | |
| dc.contributor.institution | University of Aberdeen.Engineering | en |
| dc.date.accessioned | 2023-08-18T14:51:00Z | |
| dc.date.available | 2023-08-18T14:51:00Z | |
| dc.date.issued | 2023-02-15 | |
| dc.description | Funding Information: This work was made possible by the facilities and support provided by the Research Complex at Harwell. The research was funded by The Faraday Institution [grant numbers: EP/S003053/1, FIRG015, FIRG025]. PRS and DJLB acknowledge the Royal Academy of Engineering for supporting their respective Research Chairs [CiET1718/59 and RCSRF2021/13/53]. Funding Information: This work was made possible by the facilities and support provided by the Research Complex at Harwell . The research was funded by The Faraday Institution [grant numbers: EP/S003053/1 , FIRG015 , FIRG025 ]. PRS and DJLB acknowledge the Royal Academy of Engineering for supporting their respective Research Chairs [ CiET1718/59 and RCSRF2021/13/53 ]. Publisher Copyright: © 2022 The Authors | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 12 | |
| dc.format.extent | 7556055 | |
| dc.identifier | 273238363 | |
| dc.identifier | 9491c00e-b6d4-474b-8c0c-27180a58572e | |
| dc.identifier | 85144390328 | |
| dc.identifier.citation | Bailey, J J, Wade, A, Boyce, A M, Zhang, Y S, Brett, D J L & Shearing, P R 2023, 'Quantitative assessment of machine-learning segmentation of battery electrode materials for active material quantification', Journal of Power Sources, vol. 557, 232503. https://doi.org/10.1016/j.jpowsour.2022.232503 | en |
| dc.identifier.doi | 10.1016/j.jpowsour.2022.232503 | |
| dc.identifier.issn | 0378-7753 | |
| dc.identifier.other | ORCID: /0000-0003-0095-3015/work/140899107 | |
| dc.identifier.uri | https://hdl.handle.net/2164/21501 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85144390328&partnerID=8YFLogxK | en |
| dc.identifier.vol | 557 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Journal of Power Sources | en |
| dc.subject | SDG 7 - Affordable and Clean Energy | en |
| dc.subject | Anodes | en |
| dc.subject | Cathodes | en |
| dc.subject | Lithium-ion batteries | en |
| dc.subject | Machine-learning segmentation | en |
| dc.subject | X-ray computed tomography | en |
| dc.subject | TA Engineering (General). Civil engineering (General) | en |
| dc.subject | Renewable Energy, Sustainability and the Environment | en |
| dc.subject | Energy Engineering and Power Technology | en |
| dc.subject | Physical and Theoretical Chemistry | en |
| dc.subject | Electrical and Electronic Engineering | en |
| dc.subject.lcc | TA | en |
| dc.title | Quantitative assessment of machine-learning segmentation of battery electrode materials for active material quantification | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Bailey_etal_JPS_Quantitative_Assessment_Of_VoR.pdf
- Size:
- 7.21 MB
- Format:
- Adobe Portable Document Format
