Partitioning of ecosystem respiration of CO2 released during land-use transition from temperate agricultural grassland to Miscanthus × giganteus
| dc.contributor.author | McCalmont, J.P. | |
| dc.contributor.author | McNamara, N.P. | |
| dc.contributor.author | Donnison, I.S. | |
| dc.contributor.author | Farrar, K. | |
| dc.contributor.author | Clifton-Brown, J.C. | |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.date.accessioned | 2022-01-14T12:24:00Z | |
| dc.date.available | 2022-01-14T12:24:00Z | |
| dc.date.issued | 2017-04-30 | |
| dc.description | Acknowledgements This study was primarily supported by the Natural Environment Research Council as part of the Carbo-biocrop project (NE/H01067X/1). Many thanks are due for help in fieldwork (Owen Lord, Laurence Jones and the Aberystwyth University field ops team and farm staff). The write-up of this work has been supported through the MAGLUE project [funded through the SUPERGEN Bioenergy Hub and Research Councils UK: NERC, EPSRC (EP/M013200/1)] who continue to support the study site and ongoing greenhouse gas research under perennial energy crops and land-use change. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 15 | |
| dc.format.extent | 802341 | |
| dc.identifier | 211610261 | |
| dc.identifier | abe0843c-aea1-4b63-a823-a2a5bc25c533 | |
| dc.identifier | 84978264443 | |
| dc.identifier.citation | McCalmont, J P, McNamara, N P, Donnison, I S, Farrar, K & Clifton-Brown, J C 2017, 'Partitioning of ecosystem respiration of CO2 released during land-use transition from temperate agricultural grassland to Miscanthus × giganteus', GCB Bioenergy, vol. 9, no. 4, pp. 710-724. https://doi.org/10.1111/gcbb.12380 | en |
| dc.identifier.doi | 10.1111/gcbb.12380 | |
| dc.identifier.iss | 4 | en |
| dc.identifier.issn | 1757-1707 | |
| dc.identifier.other | ORCID: /0000-0002-5978-9574/work/33975353 | |
| dc.identifier.uri | https://hdl.handle.net/2164/17870 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?eid=2-s2.0-84978264443&partnerID=MN8TOARS | en |
| dc.identifier.vol | 9 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | GCB Bioenergy | en |
| dc.subject | SDG 15 - Life on Land | en |
| dc.subject | autotrophic respiration | en |
| dc.subject | bioenergy | en |
| dc.subject | CO2 flux | en |
| dc.subject | eddy covariance | en |
| dc.subject | grassland | en |
| dc.subject | heterotrophic respiration | en |
| dc.subject | land-use change | en |
| dc.subject | Miscanthus | en |
| dc.subject | modelling | en |
| dc.subject | QH301 Biology | en |
| dc.subject | Natural Environment Research Council (NERC) | en |
| dc.subject | NE/H01067X/1 | en |
| dc.subject | Engineering and Physical Sciences Research Council (EPSRC) | en |
| dc.subject | EP/M013200/1 | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Partitioning of ecosystem respiration of CO2 released during land-use transition from temperate agricultural grassland to Miscanthus × giganteus | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Mccalmont_etal_GCB_Partitioning_Of_Ecosystem_VoR.pdf
- Size:
- 783.54 KB
- Format:
- Adobe Portable Document Format
