Soil erosion is unlikely to drive a future carbon sink in Europe
| dc.contributor.author | Lugato, Emanuele | |
| dc.contributor.author | Smith, Pete | |
| dc.contributor.author | Borrelli, Pasquale | |
| dc.contributor.author | Panagos, Panos | |
| dc.contributor.author | Ballabio, Cristiano | |
| dc.contributor.author | Orgiazzi, Alberto | |
| dc.contributor.author | Fernandez-Ugalde, Oihane | |
| dc.contributor.author | Montanarella, Luca | |
| dc.contributor.author | Jones, Arwyn | |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.date.accessioned | 2018-11-19T13:30:06Z | |
| dc.date.available | 2018-11-19T13:30:06Z | |
| dc.date.issued | 2018-11 | |
| dc.description | Acknowledgements: The work was carried out as part of the JRC's Institutional Work Programme under the Natural Capital Soil Project (Project 702), Work Package 5037 “Soil for Climate Change”. We thank Irene Biavetti for her graphical support in designing Fig. 2. Data and materials availability: All data needed to evaluate the conclusions in the paper are available at the European Soil Data Centre (ESDAC) of the European Commission – Joint Research Centre: http://esdac.jrc.ec.europa.eu/. Additional data related to this paper may be requested from the authors. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 7 | |
| dc.format.extent | 1096800 | |
| dc.identifier | 139574299 | |
| dc.identifier | cea6ae09-5faa-4eef-9edb-58622e7de54c | |
| dc.identifier | 30443596 | |
| dc.identifier | 85056523870 | |
| dc.identifier | 000452212000043 | |
| dc.identifier.citation | Lugato, E, Smith, P, Borrelli, P, Panagos, P, Ballabio, C, Orgiazzi, A, Fernandez-Ugalde, O, Montanarella, L & Jones, A 2018, 'Soil erosion is unlikely to drive a future carbon sink in Europe', Science Advances, vol. 4, no. 11, eaau3523. https://doi.org/10.1126/sciadv.aau3523 | en |
| dc.identifier.doi | 10.1126/sciadv.aau3523 | |
| dc.identifier.iss | 11 | en |
| dc.identifier.issn | 2375-2548 | |
| dc.identifier.other | ORCID: /0000-0002-3784-1124/work/162728000 | |
| dc.identifier.uri | http://hdl.handle.net/2164/11463 | |
| dc.identifier.vol | 4 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Science Advances | en |
| dc.subject | SDG 13 - Climate Action | en |
| dc.subject | GE Environmental Sciences | en |
| dc.subject.lcc | GE | en |
| dc.title | Soil erosion is unlikely to drive a future carbon sink in Europe | en |
| dc.type | Journal article | en |
