Genetic and Metabolic Determinants of Human Epigenetic Variation
| dc.contributor.author | Haggarty, Paul | |
| dc.contributor.institution | University of Aberdeen.Rowett Institute | en |
| dc.date.accessioned | 2016-06-30T23:42:02Z | |
| dc.date.available | 2016-06-30T23:42:02Z | |
| dc.date.embargoedUntil | 2016-07-01 | |
| dc.date.issued | 2015-07 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 5 | |
| dc.format.extent | 135457 | |
| dc.format.extent | 108067 | |
| dc.identifier | 50313417 | |
| dc.identifier | b2e4d683-edc0-4b66-b18f-a06532040b87 | |
| dc.identifier | 84942807956 | |
| dc.identifier.citation | Haggarty, P 2015, 'Genetic and Metabolic Determinants of Human Epigenetic Variation', Current Opinion in Clinical Nutrition and Metabolic Care, vol. 18, no. 4, pp. 334-338. https://doi.org/10.1097/MCO.0000000000000194 | en |
| dc.identifier.doi | 10.1097/MCO.0000000000000194 | |
| dc.identifier.iss | 4 | en |
| dc.identifier.issn | 1363-1950 | |
| dc.identifier.uri | http://hdl.handle.net/2164/6190 | |
| dc.identifier.vol | 18 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Current Opinion in Clinical Nutrition and Metabolic Care | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | epigenetics | en |
| dc.subject | imprinting | en |
| dc.subject | genotype | en |
| dc.subject | DNMT | en |
| dc.subject | TET | en |
| dc.subject | nutrition | en |
| dc.subject | R Medicine | en |
| dc.subject | QP Physiology | en |
| dc.subject.lcc | R | en |
| dc.subject.lcc | QP | en |
| dc.title | Genetic and Metabolic Determinants of Human Epigenetic Variation | en |
| dc.type | Journal article | en |
Files
Original bundle
License bundle
1 - 1 of 1
