Highlighting the effect of heterogeneous blood perfusion on radio-frequency ablation of human brain tumors : An image-based numerical investigation
| dc.contributor.author | Bhandari, Ajay | |
| dc.contributor.author | Mukharjee, Siddhartha | |
| dc.contributor.author | Kumar, Anand | |
| dc.contributor.author | Singh, Anup | |
| dc.contributor.author | Zhan, Wenbo | |
| dc.contributor.institution | University of Aberdeen.Engineering | en |
| dc.date.accessioned | 2024-03-09T00:10:50Z | |
| dc.date.available | 2024-03-09T00:10:50Z | |
| dc.date.embargoedUntil | 2024-03-09 | |
| dc.date.issued | 2023-07 | |
| dc.description | Ajay Bhandari would like to acknowledge the support received by a grant from the Science and Engineering Research Board (Grant Number: SRG/2021/000053). Wenbo Zhan acknowledges the support received from the Royal Society of Edinburgh (Grant Number: SAPHIRE-2999). Both authors would like to acknowledge the support received from the Royal Society (Grant Number: IES\R1\221015). Anup Singh acknowledges the support received from Science and Engineering Research Board (Grant Number: CRG/2019/005032). | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 24 | |
| dc.format.extent | 3682199 | |
| dc.identifier | 229542092 | |
| dc.identifier | 63eb1ed7-c7a5-4c8e-be67-a830a9936659 | |
| dc.identifier | 85150253641 | |
| dc.identifier.citation | Bhandari, A, Mukharjee, S, Kumar, A, Singh, A & Zhan, W 2023, 'Highlighting the effect of heterogeneous blood perfusion on radio-frequency ablation of human brain tumors : An image-based numerical investigation', International Journal of Thermal Sciences, vol. 189, 108283. https://doi.org/10.1016/j.ijthermalsci.2023.108283 | en |
| dc.identifier.doi | 10.1016/j.ijthermalsci.2023.108283 | |
| dc.identifier.issn | 1290-0729 | |
| dc.identifier.other | ORCID: /0000-0003-0268-5042/work/132961268 | |
| dc.identifier.uri | https://hdl.handle.net/2164/22945 | |
| dc.identifier.vol | 189 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | International Journal of Thermal Sciences | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | RFA | en |
| dc.subject | Heterogeneous blood perfusion | en |
| dc.subject | DCE-MRI | en |
| dc.subject | Ablation Volume | en |
| dc.subject | Human Tumors | en |
| dc.subject | R Medicine | en |
| dc.subject | Other | en |
| dc.subject | SAPHIRE-2999 | en |
| dc.subject | IES\R1\221015 | en |
| dc.subject.lcc | R | en |
| dc.title | Highlighting the effect of heterogeneous blood perfusion on radio-frequency ablation of human brain tumors : An image-based numerical investigation | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Bhandari_etal_IJTS_Highlighting_the_Effect_AAM.pdf
- Size:
- 3.51 MB
- Format:
- Adobe Portable Document Format
