Shirking, Standards and the Probability of Detection
| dc.contributor.author | Sessions, John G. | |
| dc.contributor.author | Skatun, John D. | |
| dc.contributor.institution | University of Aberdeen.Economics | en |
| dc.date.accessioned | 2016-04-15T15:00:15Z | |
| dc.date.available | 2016-04-15T15:00:15Z | |
| dc.date.issued | 2016-03 | |
| dc.format.extent | 21 | |
| dc.format.extent | 889372 | |
| dc.identifier | 65444758 | |
| dc.identifier | ef087895-afa6-4e5c-bc85-17d0e8666710 | |
| dc.identifier.citation | Sessions, J G & Skatun, J D 2016 'Shirking, Standards and the Probability of Detection' Discussion Paper in Economics, no. 5, vol. 16, University of Aberdeen: Business School, Aberdeen, pp. 1-21. | en |
| dc.identifier.iss | 5 | en |
| dc.identifier.issn | 0143-4543 | |
| dc.identifier.other | ORCID: /0000-0002-2390-709X/work/160847151 | |
| dc.identifier.uri | http://hdl.handle.net/2164/5868 | |
| dc.identifier.vol | 16 | en |
| dc.language.iso | eng | |
| dc.publisher | University of Aberdeen: Business School | |
| dc.relation.ispartof | en | |
| dc.relation.ispartofseries | Discussion Paper in Economics | en |
| dc.subject | SDG 8 - Decent Work and Economic Growth | en |
| dc.subject | Monitoring | en |
| dc.subject | standards | en |
| dc.subject | efficiency wages | en |
| dc.subject | HB Economic Theory | en |
| dc.subject | Economics, Econometrics and Finance(all) | en |
| dc.subject.lcc | HB | en |
| dc.title | Shirking, Standards and the Probability of Detection | en |
| dc.type | Working or discussion paper | en |
