Assessing the impact of drought on water cycling in urban trees via in-situ isotopic monitoring of plant xylem water
| dc.contributor.author | Ring, A. M. | |
| dc.contributor.author | Tetzlaff, D. | |
| dc.contributor.author | Dubbert, M. | |
| dc.contributor.author | Freymueller, J. | |
| dc.contributor.author | Soulsby, C. | |
| dc.contributor.institution | University of Aberdeen.Geosciences School Administration | en |
| dc.contributor.institution | University of Aberdeen.Geography & Environment | en |
| dc.contributor.institution | University of Aberdeen.Northern Rivers Institute (NRI) | en |
| dc.date.accessioned | 2024-04-26T09:41:00Z | |
| dc.date.available | 2024-04-26T09:41:00Z | |
| dc.date.issued | 2024-04 | |
| dc.description | CRediT authorship contribution statement A-M. Ring: Data curation, Writing – original draft, Visualization, Investigation, Validation, Formal analysis, Methodology. D. Tetzlaff: Conceptualization, Funding acquisition, Writing – review & editing, Validation, Supervision, Resources, Project administration, Software. M. Dubbert: Writing – review & editing, Investigation, Methodology. J. Freymueller: Data curation, Investigation, Methodology. C. Soulsby: Conceptualization, Writing – review & editing, Validation, Supervision. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 17 | |
| dc.format.extent | 10612633 | |
| dc.identifier | 288798424 | |
| dc.identifier | db371770-8f0b-49d8-b5e2-64ab26b51a4f | |
| dc.identifier | 85187200328 | |
| dc.identifier.citation | Ring, A M, Tetzlaff, D, Dubbert, M, Freymueller, J & Soulsby, C 2024, 'Assessing the impact of drought on water cycling in urban trees via in-situ isotopic monitoring of plant xylem water', Journal of Hydrology, vol. 633, 131020. https://doi.org/10.1016/j.jhydrol.2024.131020 | en |
| dc.identifier.doi | 10.1016/j.jhydrol.2024.131020 | |
| dc.identifier.issn | 0022-1694 | |
| dc.identifier.uri | https://hdl.handle.net/2164/23352 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85187200328&partnerID=8YFLogxK | en |
| dc.identifier.vol | 633 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Journal of Hydrology | en |
| dc.subject | SDG 11 - Sustainable Cities and Communities | en |
| dc.subject | Drought | en |
| dc.subject | In-situ isotopes | en |
| dc.subject | Plant water use | en |
| dc.subject | Stable water isotopes | en |
| dc.subject | Urban ecohydrology | en |
| dc.subject | Urban green space | en |
| dc.subject | GE Environmental Sciences | en |
| dc.subject | Water Science and Technology | en |
| dc.subject.lcc | GE | en |
| dc.title | Assessing the impact of drought on water cycling in urban trees via in-situ isotopic monitoring of plant xylem water | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Ring_etal_JoH_Assessing_the_Impact_VOR.pdf
- Size:
- 10.12 MB
- Format:
- Adobe Portable Document Format
