Emission of volatile halogenated compounds, speciation and localization of bromine and iodine in the brown algal genome model Ectocarpus siliculosus
| dc.contributor.author | Küpper, Frithjof C | |
| dc.contributor.author | Miller, Eric P. | |
| dc.contributor.author | Andrews, Stephen J. | |
| dc.contributor.author | Hughes, Claire | |
| dc.contributor.author | Carpenter, Lucy J. | |
| dc.contributor.author | Meyer-Klaucke, Wolfram | |
| dc.contributor.author | Toyama, Chiaki | |
| dc.contributor.author | Muramatsu, Yasuyuki | |
| dc.contributor.author | Feiters, Martin C. | |
| dc.contributor.author | Carrano, Carl J. | |
| dc.contributor.institution | University of Aberdeen.Marine Alliance for Science and Technology for Scotland (MASTS) | en |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.date.accessioned | 2018-03-23T15:56:07Z | |
| dc.date.available | 2018-03-23T15:56:07Z | |
| dc.date.issued | 2018-10 | |
| dc.description | Natural Environment Research Council (NERC) Grant numberNE/D521522/1, NE/F012705/1, NE/K000454/1, Oceans 2025 (WP4.5) National Science Foundation, USA Grant number CHE-1664657 Marine Alliance for Science and Technology for Scotland Grant number HR09011 Open Access via Springer Compact | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 10 | |
| dc.format.extent | 2735337 | |
| dc.identifier | 116013522 | |
| dc.identifier | 94eaac54-ea44-4586-af7c-ceef13b34795 | |
| dc.identifier | 85043376916 | |
| dc.identifier.citation | Küpper, F C, Miller, E P, Andrews, S J, Hughes, C, Carpenter, L J, Meyer-Klaucke, W, Toyama, C, Muramatsu, Y, Feiters, M C & Carrano, C J 2018, 'Emission of volatile halogenated compounds, speciation and localization of bromine and iodine in the brown algal genome model Ectocarpus siliculosus', Journal of Biological Inorganic Chemistry, vol. 23, no. 7, pp. 1119-1128. https://doi.org/10.1007/s00775-018-1539-7 | en |
| dc.identifier.doi | 10.1007/s00775-018-1539-7 | |
| dc.identifier.iss | 7 | en |
| dc.identifier.issn | 0949-8257 | |
| dc.identifier.uri | http://hdl.handle.net/2164/10230 | |
| dc.identifier.vol | 23 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Journal of Biological Inorganic Chemistry | en |
| dc.subject | energy-dispersive X-ray analysis | en |
| dc.subject | halocarbons | en |
| dc.subject | methyl iodide | en |
| dc.subject | phaeophyta | en |
| dc.subject | x-ray absorption spectroscopy | en |
| dc.subject | QH301 Biology | en |
| dc.subject | Natural Environment Research Council (NERC) | en |
| dc.subject | NE/D521522/1 | en |
| dc.subject | NE/F012705/1 | en |
| dc.subject | NE/K000454/1 | en |
| dc.subject | Oceans 2025 (WP4.5) | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Emission of volatile halogenated compounds, speciation and localization of bromine and iodine in the brown algal genome model Ectocarpus siliculosus | en |
| dc.type | Journal article | en |
