Mike Coward – portrait of a structural geologist
| dc.contributor.author | Butler, Robert William Hope | |
| dc.contributor.author | Daly, Michael | |
| dc.contributor.author | Graham, Rod | |
| dc.contributor.author | Ries, Alison | |
| dc.contributor.author | Spencer, Richard | |
| dc.contributor.institution | University of Aberdeen.Centre for Energy Transition | en |
| dc.contributor.institution | University of Aberdeen.Geology and Geophysics | en |
| dc.date.accessioned | 2015-05-06T10:41:01Z | |
| dc.date.available | 2015-05-06T10:41:01Z | |
| dc.date.issued | 2007 | |
| dc.description | in RIES, A. C., BUTLER, R. W. H. & GRAHAM, R. H. (eds) 2007. Deformation of the Continental Crust: The Legacy of Mike Coward. Geological Society, London, Special Publications, 272. | en |
| dc.description.status | Non peer reviewed | en |
| dc.format.extent | 69328 | |
| dc.identifier | 47745564 | |
| dc.identifier | a3bbcd1a-2b7e-44f1-af02-741f51da3fdd | |
| dc.identifier.citation | Butler, R W H, Daly, M, Graham, R, Ries, A & Spencer, R 2007, 'Mike Coward – portrait of a structural geologist', Geological Society Special Publications , vol. 272, pp. vii-xii. | en |
| dc.identifier.issn | 0305-8719 | |
| dc.identifier.uri | http://hdl.handle.net/2164/4505 | |
| dc.identifier.vol | 272 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Geological Society Special Publications | en |
| dc.subject | QE Geology | en |
| dc.subject.lcc | QE | en |
| dc.title | Mike Coward – portrait of a structural geologist | en |
| dc.type | Journal article | en |
