Do changing medical admissions practices in the UK impact on who is admitted? : An interrupted time series analysis
| dc.contributor.author | Fielding, Shona | |
| dc.contributor.author | Tiffin, Paul Alexander | |
| dc.contributor.author | Greatrix, Rachel | |
| dc.contributor.author | Lee, Amanda J | |
| dc.contributor.author | Patterson, Fiona | |
| dc.contributor.author | Nicholson, Sandra | |
| dc.contributor.author | Cleland, Jennifer | |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Institute of Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Medical Statistics | en |
| dc.contributor.institution | University of Aberdeen.Centre for Healthcare Education and Research Innovation (CHERI) | en |
| dc.contributor.institution | University of Aberdeen.Medical Education | en |
| dc.date.accessioned | 2018-10-09T10:50:10Z | |
| dc.date.available | 2018-10-09T10:50:10Z | |
| dc.date.issued | 2018-10 | |
| dc.description | Our thanks to the Medical Schools Council for funding and to the UKCAT Consortium for access to data. Neither organisation was involved in determining the study design or results reporting. FUNDING STATEMENT This work was supported by Medical Schools Council (MSC) of the UK under the Selecting for Excellence programme. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 11 | |
| dc.format.extent | 960609 | |
| dc.identifier | 131490651 | |
| dc.identifier | d7d31611-2840-4ab8-b230-7d48c1c67623 | |
| dc.identifier | 85054772573 | |
| dc.identifier | 30297349 | |
| dc.identifier.citation | Fielding, S, Tiffin, P A, Greatrix, R, Lee, A J, Patterson, F, Nicholson, S & Cleland, J 2018, 'Do changing medical admissions practices in the UK impact on who is admitted? An interrupted time series analysis', BMJ Open, vol. 8, no. 10, 023274. https://doi.org/10.1136/bmjopen-2018-023274 | en |
| dc.identifier.doi | 10.1136/bmjopen-2018-023274 | |
| dc.identifier.iss | 10 | en |
| dc.identifier.issn | 2044-6055 | |
| dc.identifier.other | ORCID: /0000-0002-4865-9061/work/159078140 | |
| dc.identifier.uri | http://hdl.handle.net/2164/11230 | |
| dc.identifier.vol | 8 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | BMJ Open | en |
| dc.subject | medical education and training | en |
| dc.subject | Admission/selection/minority recruitment | en |
| dc.subject | continuing medical education | en |
| dc.subject | R Medicine (General) | en |
| dc.subject | L Education (General) | en |
| dc.subject.lcc | R1 | en |
| dc.subject.lcc | L1 | en |
| dc.title | Do changing medical admissions practices in the UK impact on who is admitted? : An interrupted time series analysis | en |
| dc.type | Journal article | en |
