A black shale protolith for gold-tellurium mineralization in the Dalradian Supergroup (Neoproterozoic) of Britain and Ireland
| dc.contributor.author | Parnell, J | |
| dc.contributor.author | Perez, M | |
| dc.contributor.author | Armstrong, Joseph | |
| dc.contributor.author | Bullock, L | |
| dc.contributor.author | Feldmann, J | |
| dc.contributor.author | Boyce, A J | |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.contributor.institution | University of Aberdeen.Geology and Geophysics | en |
| dc.contributor.institution | University of Aberdeen.Chemistry | en |
| dc.date.accessioned | 2017-12-12T11:23:06Z | |
| dc.date.available | 2017-12-12T11:23:06Z | |
| dc.date.issued | 2017 | |
| dc.description | This work was supported by the NERC under Grant number NE/L001764/1. AJB is funded by NERC support of the Isotope Community Support Facility at SUERC. Reviews by Iain Pitcairn and an anonymous reviewer helped to improve the manuscript. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 15 | |
| dc.format.extent | 4266351 | |
| dc.identifier | 111347797 | |
| dc.identifier | c5ba5674-868e-47b4-b2ab-b907519eb5e3 | |
| dc.identifier | 85035799875 | |
| dc.identifier.citation | Parnell, J, Perez, M, Armstrong, J, Bullock, L, Feldmann, J & Boyce, A J 2017, 'A black shale protolith for gold-tellurium mineralization in the Dalradian Supergroup (Neoproterozoic) of Britain and Ireland', Applied Earth Science, vol. 126, no. 4, pp. 161-175. https://doi.org/10.1080/03717453.2017.1404682 | en |
| dc.identifier.doi | 10.1080/03717453.2017.1404682 | |
| dc.identifier.iss | 4 | en |
| dc.identifier.issn | 0371-7453 | |
| dc.identifier.other | ORCID: /0000-0002-1342-3710/work/145602089 | |
| dc.identifier.uri | http://hdl.handle.net/2164/9765 | |
| dc.identifier.vol | 126 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Applied Earth Science | en |
| dc.subject | gold | en |
| dc.subject | tellurium | en |
| dc.subject | selenium | en |
| dc.subject | Dalradian | en |
| dc.subject | Neoproterozoic | en |
| dc.subject | pyrite | en |
| dc.subject | pyrrhotite | en |
| dc.subject | Scotland | en |
| dc.subject | Ireland | en |
| dc.subject | microbial sulphate reduction | en |
| dc.subject | QE Geology | en |
| dc.subject | Natural Environment Research Council (NERC) | en |
| dc.subject | NE/L001764/1 | en |
| dc.subject.lcc | QE | en |
| dc.title | A black shale protolith for gold-tellurium mineralization in the Dalradian Supergroup (Neoproterozoic) of Britain and Ireland | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- A_black_shale_protolith_for_gold_tellurium_mineralisation_in_the_Dalradian_Supergroup_Neoproterozoic_of_Britain_and_Ireland.pdf
- Size:
- 4.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
