Using the Zeno line to assess and refine molecular models
| dc.contributor.author | Paterson, Thomas | |
| dc.contributor.author | Campbell Bannerman, Marcus | |
| dc.contributor.author | Lue, Leo | |
| dc.contributor.institution | University of Aberdeen.Engineering | en |
| dc.contributor.institution | University of Aberdeen.National Decommissioning Centre | en |
| dc.date.accessioned | 2024-04-17T13:14:01Z | |
| dc.date.available | 2024-04-17T13:14:01Z | |
| dc.date.issued | 2024-04-21 | |
| dc.description | ACKNOWLEDGMENTS The authors gratefully acknowledge financial support from CCP5 | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 12 | |
| dc.format.extent | 5117059 | |
| dc.identifier | 288728221 | |
| dc.identifier | a2151b23-32fa-4ce8-8a51-45b79aee9cb1 | |
| dc.identifier | 85190765403 | |
| dc.identifier.citation | Paterson, T, Campbell Bannerman, M & Lue, L 2024, 'Using the Zeno line to assess and refine molecular models', The Journal of Chemical Physics, vol. 160, no. 15, 154503. https://doi.org/10.1063/5.0192770 | en |
| dc.identifier.doi | 10.1063/5.0192770 | |
| dc.identifier.iss | 15 | en |
| dc.identifier.issn | 0021-9606 | |
| dc.identifier.other | ORCID: /0000-0001-8565-5775/work/158208526 | |
| dc.identifier.uri | https://hdl.handle.net/2164/23280 | |
| dc.identifier.vol | 160 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | The Journal of Chemical Physics | en |
| dc.subject | TA Engineering (General). Civil engineering (General) | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | TA | en |
| dc.title | Using the Zeno line to assess and refine molecular models | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Paterson_etal_JCP_Using_The_Zeno_VoR.pdf
- Size:
- 4.88 MB
- Format:
- Adobe Portable Document Format
