The impact of different DNA extraction kits and laboratories upon the assessment of human gut microbiota composition by 16S rRNA gene sequencing
| dc.contributor.author | Kennedy, Nicholas A | |
| dc.contributor.author | Walker, Alan W | |
| dc.contributor.author | Berry, Susan H | |
| dc.contributor.author | Duncan, Sylvia H | |
| dc.contributor.author | Farquarson, Freda M | |
| dc.contributor.author | Louis, Petra | |
| dc.contributor.author | Thomson, John M | |
| dc.contributor.author | Satsangi, Jack | |
| dc.contributor.author | Flint, Harry James | |
| dc.contributor.author | Parkhill, Julian | |
| dc.contributor.author | Lees, Charlie W | |
| dc.contributor.author | Hold, Georgina L | |
| dc.contributor.author | UK IBD Genetics Consortium | |
| dc.contributor.institution | University of Aberdeen.Rowett Institute | en |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.contributor.institution | University of Aberdeen.University of Aberdeen | en |
| dc.date.accessioned | 2014-04-28T09:25:02Z | |
| dc.date.available | 2014-04-28T09:25:02Z | |
| dc.date.issued | 2014-02-24 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 905380 | |
| dc.identifier | 34887906 | |
| dc.identifier | fcd31722-205e-4d44-a714-f0320aaf2f0f | |
| dc.identifier | 24586470 | |
| dc.identifier | 84896089558 | |
| dc.identifier.citation | Kennedy, N A, Walker, A W, Berry, S H, Duncan, S H, Farquarson, F M, Louis, P, Thomson, J M, Satsangi, J, Flint, H J, Parkhill, J, Lees, C W, Hold, G L & UK IBD Genetics Consortium 2014, 'The impact of different DNA extraction kits and laboratories upon the assessment of human gut microbiota composition by 16S rRNA gene sequencing', PloS ONE, vol. 9, no. 2, e88982. https://doi.org/10.1371/journal.pone.0088982 | en |
| dc.identifier.doi | 10.1371/journal.pone.0088982 | |
| dc.identifier.iss | 2 | en |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.other | ORCID: /0000-0001-5099-8495/work/42316398 | |
| dc.identifier.other | ORCID: /0000-0003-2115-2399/work/76973850 | |
| dc.identifier.other | ORCID: /0000-0002-4903-0978/work/76975579 | |
| dc.identifier.uri | http://hdl.handle.net/2164/3223 | |
| dc.identifier.vol | 9 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | PloS ONE | en |
| dc.subject | QR Microbiology | en |
| dc.subject.lcc | QR | en |
| dc.title | The impact of different DNA extraction kits and laboratories upon the assessment of human gut microbiota composition by 16S rRNA gene sequencing | en |
| dc.type | Journal article | en |
