Impacts of land cover data selection and trait parameterisation on dynamic modelling of species' range expansion
| dc.contributor.author | Heikkinen, Risto K | |
| dc.contributor.author | Bocedi, Greta | |
| dc.contributor.author | Kuussaari, Mikko | |
| dc.contributor.author | Heliölä, Janne | |
| dc.contributor.author | Leikola, Niko | |
| dc.contributor.author | Pöyry, Juha | |
| dc.contributor.author | Travis, Justin M J | |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.contributor.institution | University of Aberdeen.Marine Alliance for Science and Technology for Scotland (MASTS) | en |
| dc.date.accessioned | 2014-12-10T10:57:01Z | |
| dc.date.available | 2014-12-10T10:57:01Z | |
| dc.date.issued | 2014-09-29 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 4882332 | |
| dc.identifier | 44955141 | |
| dc.identifier | 7034e085-9071-4fe3-98cb-4b881613b9bb | |
| dc.identifier | 25265281 | |
| dc.identifier | 84907486853 | |
| dc.identifier.citation | Heikkinen, R K, Bocedi, G, Kuussaari, M, Heliölä, J, Leikola, N, Pöyry, J & Travis, J M J 2014, 'Impacts of land cover data selection and trait parameterisation on dynamic modelling of species' range expansion', PloS ONE, vol. 9, no. 9, e108436. https://doi.org/10.1371/journal.pone.0108436 | en |
| dc.identifier.doi | 10.1371/journal.pone.0108436 | |
| dc.identifier.iss | 9 | en |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.other | ORCID: /0000-0002-5785-4272/work/23574255 | |
| dc.identifier.uri | http://hdl.handle.net/2164/4097 | |
| dc.identifier.vol | 9 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | PloS ONE | en |
| dc.subject | SDG 13 - Climate Action | en |
| dc.subject | QH301 Biology | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Impacts of land cover data selection and trait parameterisation on dynamic modelling of species' range expansion | en |
| dc.type | Journal article | en |
