Does service heterogeneity have an impact on acute hospital length of stay in stroke? : A UK-based multi-centre prospective cohort study
| dc.contributor.author | Tørnes, Michelle | |
| dc.contributor.author | McLernon, David | |
| dc.contributor.author | Bachmann, Max | |
| dc.contributor.author | Musgrave, Stanley D. | |
| dc.contributor.author | Warburton, Elizabeth A. | |
| dc.contributor.author | Potter, John F. | |
| dc.contributor.author | Myint, Phyo K. | |
| dc.contributor.author | On behalf of the Anglia Stroke Clinical Network Evaluation Study (ASCNES) Group | |
| dc.contributor.institution | University of Aberdeen.Medicine, Medical Sciences & Nutrition | en |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Grampian Data Safe Haven (DaSH) | en |
| dc.contributor.institution | University of Aberdeen.Institute of Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Medical Statistics | en |
| dc.date.accessioned | 2019-04-04T12:40:05Z | |
| dc.date.available | 2019-04-04T12:40:05Z | |
| dc.date.issued | 2019-04-03 | |
| dc.description | We thank the stroke database team and stroke research team staff from all participating sites who contributed to data collection. We also would like to acknowledge the contribution of Anglia Stroke Clinical Network Evaluation Study (ASCNES) Group. Supplementary data [bmjopen-2018-024506supp001.pdf] | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 709857 | |
| dc.identifier | 142293660 | |
| dc.identifier | a8be6207-b9bf-4dd5-bfc9-1641784dc22a | |
| dc.identifier | 30948571 | |
| dc.identifier | 85063881616 | |
| dc.identifier.citation | Tørnes, M, McLernon, D, Bachmann, M, Musgrave, S D, Warburton, E A, Potter, J F, Myint, P K & On behalf of the Anglia Stroke Clinical Network Evaluation Study (ASCNES) Group 2019, 'Does service heterogeneity have an impact on acute hospital length of stay in stroke? A UK-based multi-centre prospective cohort study', BMJ Open, vol. 9, no. 4, e024506. https://doi.org/10.1136/bmjopen-2018-024506 | en |
| dc.identifier.doi | 10.1136/bmjopen-2018-024506 | |
| dc.identifier.iss | 4 | en |
| dc.identifier.issn | 2044-6055 | |
| dc.identifier.other | ORCID: /0000-0001-8905-2429/work/56176224 | |
| dc.identifier.other | Mendeley: 46ec10c1-4c13-35cf-9e86-974a45d2841b | |
| dc.identifier.other | ORCID: /0000-0003-3852-6158/work/163198671 | |
| dc.identifier.uri | http://hdl.handle.net/2164/12128 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85063881616&partnerID=8YFLogxK | en |
| dc.identifier.url | http://www.mendeley.com/research/service-heterogeneity-impact-acute-hospital-length-stay-stroke-ukbased-multicentre-prospective-cohor | en |
| dc.identifier.vol | 9 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | BMJ Open | en |
| dc.subject | acute hospital | en |
| dc.subject | health services research | en |
| dc.subject | length of stay | en |
| dc.subject | outcome | en |
| dc.subject | stroke | en |
| dc.subject | R Medicine (General) | en |
| dc.subject | General Medicine | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | R1 | en |
| dc.title | Does service heterogeneity have an impact on acute hospital length of stay in stroke? : A UK-based multi-centre prospective cohort study | en |
| dc.type | Journal article | en |
