Are efforts to attract graduate applicants to UK medical schools effective in increasing the participation of under-represented socioeconomic groups? : A national cohort study
| dc.contributor.author | Kumwenda, Ben | |
| dc.contributor.author | Cleland, Jennifer | |
| dc.contributor.author | Greatrix, Rachel | |
| dc.contributor.author | MacKenzie, Rhoda Katharine | |
| dc.contributor.author | Prescott, Gordon | |
| dc.contributor.institution | University of Aberdeen.Centre for Healthcare Education and Research Innovation (CHERI) | en |
| dc.contributor.institution | University of Aberdeen.Medicine, Medical Sciences & Nutrition | en |
| dc.contributor.institution | University of Aberdeen.Medical Education | en |
| dc.contributor.institution | University of Aberdeen.Grampian Data Safe Haven (DaSH) | en |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Institute of Applied Health Sciences | en |
| dc.date.accessioned | 2021-01-12T10:35:01Z | |
| dc.date.available | 2021-01-12T10:35:01Z | |
| dc.date.issued | 2018-02-14 | |
| dc.description | We thank UKCAT for releasing the data for this project via a competitive bid process. We are also grateful to Dr Sally Curtis (University of Southampton) for the general advice throughout the project. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 1090752 | |
| dc.identifier | 113150507 | |
| dc.identifier | 69a7dd18-f089-4827-9a3a-100b8319817c | |
| dc.identifier | 85052559972 | |
| dc.identifier.citation | Kumwenda, B, Cleland, J, Greatrix, R, MacKenzie, R K & Prescott, G 2018, 'Are efforts to attract graduate applicants to UK medical schools effective in increasing the participation of under-represented socioeconomic groups? A national cohort study', BMJ Open, vol. 18, no. 2, e018946. https://doi.org/10.1136/bmjopen-2017-018946 | en |
| dc.identifier.doi | 10.1136/bmjopen-2017-018946 | |
| dc.identifier.iss | 2 | en |
| dc.identifier.issn | 2044-6055 | |
| dc.identifier.other | ORCID: /0000-0003-1600-8229/work/58936595 | |
| dc.identifier.uri | https://hdl.handle.net/2164/15635 | |
| dc.identifier.vol | 18 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | BMJ Open | en |
| dc.subject | medical admissions | en |
| dc.subject | graduate | en |
| dc.subject | UKCAT | en |
| dc.subject | admissions | en |
| dc.subject | widening access | en |
| dc.subject | statistical analysis | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | Are efforts to attract graduate applicants to UK medical schools effective in increasing the participation of under-represented socioeconomic groups? : A national cohort study | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Kumwenda_et_al_BMJOpen_AreEffortsToAttract_VOR.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
