Intra-Campaign Changes in Voting Preferences : The Impact of Media and Party Communication
| dc.contributor.author | Johann, David | |
| dc.contributor.author | Königslöw, Katharina Kleinen von | |
| dc.contributor.author | Kritzinger, Sylvia | |
| dc.contributor.author | Thomas, Kathrin | |
| dc.contributor.institution | University of Aberdeen.Politics | en |
| dc.contributor.institution | University of Aberdeen.Politics and International Relations | en |
| dc.date.accessioned | 2020-04-14T09:25:00Z | |
| dc.date.available | 2020-04-14T09:25:00Z | |
| dc.date.issued | 2018-02 | |
| dc.description | Acknowledgements. We thank the anonymous reviewers for their close reading and all suggestions to improve our work. All authors have equally contributed to this publication; authorship is in alphabetical order. Funding: This work is supported by the Austrian National Election Study (AUTNES), a National Research Network (NFN) sponsored by the Austrian Science Fund (FWF) [S10902-G11]. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 26 | |
| dc.format.extent | 607354 | |
| dc.identifier | 153264988 | |
| dc.identifier | 45628d5b-151b-4715-95b2-a1e9d6dd110f | |
| dc.identifier | 85029907236 | |
| dc.identifier.citation | Johann, D, Königslöw, K K V, Kritzinger, S & Thomas, K 2018, 'Intra-Campaign Changes in Voting Preferences : The Impact of Media and Party Communication', Political Communication, vol. 35, no. 2, pp. 261-286. https://doi.org/10.1080/10584609.2017.1339222 | en |
| dc.identifier.doi | 10.1080/10584609.2017.1339222 | |
| dc.identifier.iss | 2 | en |
| dc.identifier.issn | 1058-4609 | |
| dc.identifier.other | ORCID: /0000-0001-9525-0464/work/189192704 | |
| dc.identifier.uri | https://hdl.handle.net/2164/14056 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85029907236&partnerID=8YFLogxK | en |
| dc.identifier.vol | 35 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Political Communication | en |
| dc.subject | integrated data design | en |
| dc.subject | interpersonal and impersonal party communication | en |
| dc.subject | intra-campaign effects | en |
| dc.subject | media effects | en |
| dc.subject | persuasion | en |
| dc.subject | voting behavior | en |
| dc.subject | JA Political science (General) | en |
| dc.subject | Communication | en |
| dc.subject | Sociology and Political Science | en |
| dc.subject.lcc | JA | en |
| dc.title | Intra-Campaign Changes in Voting Preferences : The Impact of Media and Party Communication | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Johann_et_al_intracampaign_changes_political_communication_vor.pdf
- Size:
- 593.12 KB
- Format:
- Adobe Portable Document Format
