A simulation based approach to quantify the difference between event-based and routine water quality monitoring schemes
| dc.contributor.author | Lessels, J S | |
| dc.contributor.author | Bishop, TFA | |
| dc.contributor.institution | University of Aberdeen.Geography & Environment | en |
| dc.date.accessioned | 2015-10-21T15:13:03Z | |
| dc.date.available | 2015-10-21T15:13:03Z | |
| dc.date.issued | 2015-09 | |
| dc.description | Acknowledgements The authors would like to thank Dr. Rob Mann and the Sydney Catchment Authority for providing the data and information used in this work. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 13 | |
| dc.format.extent | 3159490 | |
| dc.identifier | 52630133 | |
| dc.identifier | 66e15dd5-6073-4466-96d7-2fb86bc2a4e6 | |
| dc.identifier | 84939805229 | |
| dc.identifier.citation | Lessels, J S & Bishop, TFA 2015, 'A simulation based approach to quantify the difference between event-based and routine water quality monitoring schemes', Journal of Hydrology: Regional Studies, vol. 4, no. Part B, pp. 439-451. https://doi.org/10.1016/j.ejrh.2015.06.020 | en |
| dc.identifier.doi | 10.1016/j.ejrh.2015.06.020 | |
| dc.identifier.issn | 2214-5818 | |
| dc.identifier.uri | http://hdl.handle.net/2164/5098 | |
| dc.identifier.vol | 4 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Journal of Hydrology: Regional Studies | en |
| dc.subject | Australia | en |
| dc.subject | water quality | en |
| dc.subject | sampling | en |
| dc.subject | linear mixed models | en |
| dc.subject | simulation | en |
| dc.subject | total phosphorus | en |
| dc.subject | QE Geology | en |
| dc.subject.lcc | QE | en |
| dc.title | A simulation based approach to quantify the difference between event-based and routine water quality monitoring schemes | en |
| dc.type | Journal article | en |
