Calretinin is a novel candidate marker for adverse ovarian effects of early life exposure to mixtures of endocrine disruptors in the rat
| dc.contributor.author | Johansson, Hanna Katarina Lilith | |
| dc.contributor.author | Svingen, Terje | |
| dc.contributor.author | Boberg, Julie | |
| dc.contributor.author | Fowler , Paul A | |
| dc.contributor.author | Stead, David | |
| dc.contributor.author | Vinggaard, Anne Marie | |
| dc.contributor.author | Filis, Panagiotis | |
| dc.contributor.institution | University of Aberdeen.Medical Sciences | en |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.date.accessioned | 2020-05-20T07:20:03Z | |
| dc.date.available | 2020-05-20T07:20:03Z | |
| dc.date.issued | 2020-04 | |
| dc.description | Open Access via Springer Compact Acknowledgements This work was funded by the Ministry of Environment and Food of Denmark, and by a grant from the European Commission 7th Framework Program CONTAMED (Contaminant mixtures and human reproductive health-novel strategies for health impact and risk assessment of endocrine disrupters, grant agreement no.: 215202), as well as the Medical Research Council (UK) (MR/L010011/1 to PAF) and the EU Horizon 2020 project FREIA (Grant Number 825100). We would like to thank Heidi Letting, the Animal facilities at DTU food, and the University of Aberdeen Proteomics Core Facility for their support and assistance in this work. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 10 | |
| dc.format.extent | 1525248 | |
| dc.identifier | 158359947 | |
| dc.identifier | 26e94702-63f6-4365-b76f-84d1865ff501 | |
| dc.identifier | 32221642 | |
| dc.identifier | 000521900800001 | |
| dc.identifier | 85082429722 | |
| dc.identifier.citation | Johansson, H K L, Svingen, T, Boberg, J, Fowler , P A, Stead, D, Vinggaard, A M & Filis, P 2020, 'Calretinin is a novel candidate marker for adverse ovarian effects of early life exposure to mixtures of endocrine disruptors in the rat', Archives of Toxicology, vol. 94, pp. 1241-1250. https://doi.org/10.1007/s00204-020-02697-3 | en |
| dc.identifier.doi | 10.1007/s00204-020-02697-3 | |
| dc.identifier.issn | 0340-5761 | |
| dc.identifier.other | SCOPUS: 85082429722 | |
| dc.identifier.other | ORCID: /0000-0001-9268-5868/work/76974325 | |
| dc.identifier.other | ORCID: /0000-0002-4831-9075/work/79059739 | |
| dc.identifier.uri | https://hdl.handle.net/2164/14335 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85082429722&partnerID=8YFLogxK | en |
| dc.identifier.vol | 94 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Archives of Toxicology | en |
| dc.subject | ovary | en |
| dc.subject | proteome | en |
| dc.subject | endocrine disruption | en |
| dc.subject | ovarian dysgenesis syndrome | en |
| dc.subject | AOP | en |
| dc.subject | R Medicine | en |
| dc.subject | Health, Toxicology and Mutagenesis | en |
| dc.subject | Toxicology | en |
| dc.subject | Medical Research Council (MRC) | en |
| dc.subject | MR/L010011/1 | en |
| dc.subject | European Commission | en |
| dc.subject | 215202 | en |
| dc.subject | 825100 | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | R | en |
| dc.title | Calretinin is a novel candidate marker for adverse ovarian effects of early life exposure to mixtures of endocrine disruptors in the rat | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Johansson_etal_MT_CalretininIsANovel_VOR.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
