Developing a conceptual model of groundwater – surface water interactions in a drought sensitive lowland catchment using multi-proxy data
| dc.contributor.author | Ying, Zhengtao | |
| dc.contributor.author | Tetzlaff, Doerthe | |
| dc.contributor.author | Freymueller, Jonas | |
| dc.contributor.author | Comte, Jean-Christophe | |
| dc.contributor.author | Goldhammer, Tobias | |
| dc.contributor.author | Schmidt, Axel | |
| dc.contributor.author | Soulsby, Christopher | |
| dc.contributor.institution | University of Aberdeen.Geography & Environment | en |
| dc.contributor.institution | University of Aberdeen.Northern Rivers Institute (NRI) | en |
| dc.date.accessioned | 2024-11-14T00:12:35Z | |
| dc.date.available | 2024-11-14T00:12:35Z | |
| dc.date.embargoedUntil | 2024-11-14 | |
| dc.date.issued | 2024-01 | |
| dc.description | Acknowledgements Zhengtao Ying is funded by the Chinese Scholarship Council (CSC). Tetzlaff’s contribution was partly funded through the Einstein Research Unit “Climate and Water under Change” from the Einstein Foundation Berlin and Berlin University Alliance (grant no. ERU-2020- 609). Contributions from Soulsby are supported by the Leverhulme Trust through the ISO-LAND project (grant no. RPG 2018 375). Jörg Gelbrecht, Holger Lengsfeld and Thomas Rossoll are acknowledged for the initial installation of groundwater wells and collecting and compiling the GW table data in the Demnitz catchment. We thank David Dubbert for the analysis of water isotopes and our colleagues from the Chemical Analytics and Biogeochemistry Lab of IGB for water chemistry analysis. We also thank Famin Wang and Hanwu Zheng for support during field work. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 14 | |
| dc.format.extent | 9074099 | |
| dc.identifier | 282406138 | |
| dc.identifier | 493aac84-9b22-4b66-99ae-f79343269c48 | |
| dc.identifier | 85179126070 | |
| dc.identifier.citation | Ying, Z, Tetzlaff, D, Freymueller, J, Comte, J-C, Goldhammer, T, Schmidt, A & Soulsby, C 2024, 'Developing a conceptual model of groundwater – surface water interactions in a drought sensitive lowland catchment using multi-proxy data', Journal of Hydrology, vol. 628, 130550. https://doi.org/10.1016/j.jhydrol.2023.130550 | en |
| dc.identifier.doi | 10.1016/j.jhydrol.2023.130550 | |
| dc.identifier.issn | 0022-1694 | |
| dc.identifier.other | ORCID: /0000-0002-5129-8391/work/154625994 | |
| dc.identifier.uri | https://hdl.handle.net/2164/24621 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85179126070&partnerID=8YFLogxK | en |
| dc.identifier.vol | 628 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Journal of Hydrology | en |
| dc.subject | SDG 2 - Zero Hunger | en |
| dc.subject | SDG 13 - Climate Action | en |
| dc.subject | SDG 15 - Life on Land | en |
| dc.subject | groundwater | en |
| dc.subject | isotopes | en |
| dc.subject | tracers | en |
| dc.subject | geophysical investigations | en |
| dc.subject | catchment connectivity | en |
| dc.subject | drought | en |
| dc.subject | GB Physical geography | en |
| dc.subject.lcc | GB | en |
| dc.title | Developing a conceptual model of groundwater – surface water interactions in a drought sensitive lowland catchment using multi-proxy data | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Ying_etal_JH_Developing_A_Conceptual_AAM.pdf
- Size:
- 8.65 MB
- Format:
- Adobe Portable Document Format
