Ancient geological dynamics impact neutral biodiversity accumulation and are detectable in phylogenetic reconstructions
| dc.contributor.author | Herrera Alsina, Leonel | |
| dc.contributor.author | Algar, Adam C. | |
| dc.contributor.author | Bocedi, Greta | |
| dc.contributor.author | Gubry-Rangin, Cecile | |
| dc.contributor.author | Lancaster, Lesley | |
| dc.contributor.author | Mynard, Poppy | |
| dc.contributor.author | Osborne, Owen | |
| dc.contributor.author | Papadopulos, Alexander S.T. | |
| dc.contributor.author | Creer, Simon | |
| dc.contributor.author | Nangoy , Meis | |
| dc.contributor.author | Fahri , F. | |
| dc.contributor.author | Lupiyaningdyah , Pungki | |
| dc.contributor.author | Sudiana, I Made | |
| dc.contributor.author | Juliandi, Berry | |
| dc.contributor.author | Travis, Justin | |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.contributor.institution | University of Aberdeen.Marine Alliance for Science and Technology for Scotland (MASTS) | en |
| dc.date.accessioned | 2021-07-13T13:25:01Z | |
| dc.date.available | 2021-07-13T13:25:01Z | |
| dc.date.issued | 2021-08-01 | |
| dc.description | ACKNOWLEDGMENTS This work was supported by grants from the Ministry of Research and Technology, Indonesia to Berry Juliandi (No. 2488/IT3.L1/PN/2020 and No. 3982/IT3.L1/PN/2020) and funding from NERC/NEWTON sto Adam C. Algar, Greta Bocedi, Cecile Gubry-Rangin, Lesley Lancaster, Alexander S. T. Papadopulos and Justin M. J. Travis. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 10 | |
| dc.format.extent | 1216162 | |
| dc.identifier | 193389088 | |
| dc.identifier | 83ad467b-154f-42a3-b21b-c5275ce9f459 | |
| dc.identifier | 000658052200001 | |
| dc.identifier | 85107138632 | |
| dc.identifier.citation | Herrera Alsina, L, Algar, A C, Bocedi, G, Gubry-Rangin, C, Lancaster, L, Mynard, P, Osborne, O, Papadopulos, A S T, Creer, S, Nangoy , M, Fahri , F, Lupiyaningdyah , P, Sudiana, I M, Juliandi, B & Travis, J 2021, 'Ancient geological dynamics impact neutral biodiversity accumulation and are detectable in phylogenetic reconstructions', Global Ecology and Biogeography, vol. 38, no. 8, pp. 1633–1642. https://doi.org/10.1111/geb.13326 | en |
| dc.identifier.doi | 10.1111/geb.13326 | |
| dc.identifier.iss | 8 | en |
| dc.identifier.issn | 1466-822X | |
| dc.identifier.other | Jisc: 32b7e90dbba24a7382d715908c9b4ca5 | |
| dc.identifier.other | ORCID: /0000-0003-0474-3592/work/95223145 | |
| dc.identifier.other | ORCID: /0000-0002-5937-2496/work/161309465 | |
| dc.identifier.uri | https://hdl.handle.net/2164/16814 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85107138632&partnerID=8YFLogxK | en |
| dc.identifier.vol | 38 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Global Ecology and Biogeography | en |
| dc.subject | biotic interchange | en |
| dc.subject | diversification | en |
| dc.subject | local species saturation | en |
| dc.subject | macroevolutionary dynamics | en |
| dc.subject | range size distribution | en |
| dc.subject | regional richness | en |
| dc.subject | QH301 Biology | en |
| dc.subject | Natural Environment Research Council (NERC) | en |
| dc.subject | Supplementary Information | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Ancient geological dynamics impact neutral biodiversity accumulation and are detectable in phylogenetic reconstructions | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Herrera_Alsina_etal_GEB_Ancient_geological_dynamics_VOR.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
